The product
Parm | Spec | Parm | Spec |
Voltage | 10 ~28V/DC | Ambient Temp. | -40ºC ~ + 60ºC |
Current | <6mA | IP Protection | IP 65 |
Comm. | HART | EX Rating | Ex ia II B T6 Ga; Ex ia II B T4 Ga |
TS-I Tank Side Display TS-1 is a unit installed nearby a tank at its bottom area and used for on-site showing the tank gauging data, such as the real time level, temperature, density, volume or mass. More convenience for the operator so that they do not need to climb up to the tank top to retrieve the data.
request quoteParm | Spec | Parm | Spec |
Voltage | 10 ~28V/DC | Ambient Temp. | -40ºC ~ + 60ºC |
Current | <6mA | IP Protection | IP 65 |
Comm. | HART | EX Rating | Ex ia II B T6 Ga; Ex ia II B T4 Ga |
Autossustentável energeticamente
Clientes ao redor do mundo
Certificada desde 2006
Peças entregues mensalmente