The product
The simple, yet rugged, ductile iron construction of the JD & KD Series Ultra-Capacity Float & Thermostatic steam traps offer long, trouble-free service. All floats, valves and seats and lever mechanisms are constructed of stainless steel.
The integral thermostatic air vent is a balanced-pressure phosphor-bronze bellows caged in stainless steel. It is designed especially for demanding industrial applications where highly efficient, uninterrupted service is essential. This balanced-pressure type of air vent will respond to the pressure-temperature curve of steam at any pressure from zero to 300 psig (21 bar). Thus-up to 300 psig (21 bar)-air is vented at slightly below steam temperature.
The body of the JD & KD Series steam trap is ASTM A395 Ductile Iron, the connections are screwed and flanged and the flow runs horizontal.
Product Specifications
Model | Maximum Capacity | Maximum Allowable Pressure | Maximum Allowable Temperature | Maximum Operating Pressure (Saturated Steam) | Connection Size |
15-JD | 33,000 lb/hr (14,969 kg/hr) | 300 psig (21 bar) | 650°F (343°C) | 15 psig (1 bar) | 2″ (50 mm) |
20-JD | 27,000 lb/hr (12,247 kg/hr) | 300 psig (21 bar) | 650°F (343°C) | 20 psig (1.4 bar) | 2″ (50 mm) |
30-JD | 24,000 lb/hr (10,886 kg/hr) | 300 psig (21 bar) | 650°F (343°C) | 30 psig (2 bar) | 2″ (50 mm) |
75-JD | 21,000 lb/hr (9,525 kg/hr) | 300 psig (21 bar) | 650°F (343°C) | 75 psig (5 bar) | 2″ (50 mm) |
125-JD | 21,000 lb/hr (9,525 kg/hr) | 300 psig (21 bar) | 650°F (343°C) | 125 psig (8.5 bar) | 2″ (50 mm) |
175-JD | 20,000 lb/hr (9,072 kg/hr) | 300 psig (21 bar) | 650°F (343°C) | 175 psig (12 bar) | 2″ (50 mm) |
250-JD | 17,500 lb/hr (7,938 kg/hr) | 300 psig (21 bar) | 650°F (343°C) | 250 psig (17 bar) | 2″ (50 mm) |
300-JD | 13,300 lb/hr (6,033 kg/hr) | 300 psig (21 bar) | 650°F (343°C) | 300 psig (21 bar) | 2″ (50 mm) |
30-KD | 47,000 lb/hr (21,319 kg/hr) | 300 psig (21 bar) | 650°F (343°C) | 30 psig (2 bar) | 2-1/2″ (65 mm) |
50-KD | 103,000 lb/hr (46,720 kg/hr) | 300 psig (21 bar) | 650°F (343°C) | 50 psig (3.5 bar) | 2-1/2″ (65 mm) |
300-KD | 154,320 lb/hr (70,000 kg/hr) | 300 psig (21 bar) | 650°F (343°C) | 300 psig (21 bar) | 2-1/2″ (65 mm) 3″ (80 mm) |
Certifications
- CE