The product
When the forks come in contact with a liquid, the resonant period are difference between the liquid and air, then the interface between the liquid and air will be detected and it output alarms.
Application
Providing indentifying Hi/Low level by measuring Interfaces between two different media and output alamrs.

Dimension

NO/NC Output Definition
| Alarm Type | Status | Alarming status | Relay Status | Output | 
| HiAlarm | In Liquid | Alarming | off | Alarming | 
| In Air | Alarming | on | Normal | |
| Fault | Alarming | off | Alarming | |
| LowAlarm | In Liquid | Alarming | on | Normal | 
| In Air | No alarming | off | Alarming | |
| Fault | Alarming | Disconnect | Alarming | 
Model Selection

Technical Data
| Principle | Measuring Type | Resonance | 
| Measurement Deviation | 1000Hz | |
| Accuracy | Measuremetn Deviation | ±1mm | 
| Delay | 2mm | |
| Repeatability | 0.1mm | |
| Application | Density Range | 500~1200 kg/m³ | 
| Viscosity Range | 0.1~1000Cts | |
| Process condition | Process Temperature | -40℃~+150℃ | 
| Ambient Temp. | -40℃~+70℃ | |
| Pressure | 1~50Bar | |
| Signal Output | NO/NC | NO/NC Relay output; | 
| Current | 2-wire current(16A/8A) | |
| Voltage | For Current output | DC 21V~25V | 
| For NO/NC output | DC 15V~32V | |
| For Instrisic Safety Type | DC24V~48V | |
| Material | Wetted parts | SS 316L | 
| Casing | Aluminium alloy | |
| Fork Length | Customized | |
| Cable Entry | 2*NPT 1/2 | |
| Flange | Min 2inch (Class 300, Class 150) | |
| Hazardous and Safety Approval | Ingress protection | IP68 | 
| Safety Function | SIL 2 | |
| Intrinsic safety | Ex d ⅡC T6 Gb Ex ia ⅡC T6 Ga | 
 
                                   
                    
                   
              