The product
Application:
- Measuring the density of liquid in a tank;
- Measuring the online density of product being loaded through a pipeline;
- Measuring the density of water in submarines;
- Chemical and petrochemical process controls;
- Pharmaceutical industry process controls;
- Water and wastewater treatment process controls;
- Alcohol protection flow;
- Measuring the density of jet fuel;
Technical specification:
| Item | Parameter | Item | Parameter | 
| Measuring Range | 0~2000kg/m³ | Voltage | DC 15~48V | 
| Precision | ±(0.3~0.5)kg/m³ | Energy | <2.5W | 
| Repeatability | ±0.1kg/m³ | Communication | RS485 ModBus | 
| Liquid Temperature | Consulte a seleção do modelo | Temperature Accuracy | ± 0.1ºC (-5ºC~ +45ºC) ± 0.3ºC (-40ºC~ +85ºC) | 
| Flow Pulse Input Signal | Mão Única | Humidity | 10%~90%RH | 
| Work temperature | -40ºC~ +70ºC | Temperature Compensation | Compensação Automática | 
| Calibration Stability | <± 0.1 kg/m³ | Material for Part Contact Liquid | 316L, 3J53, Permalloy | 
| Ex Classification | Ex d ia [ia Ga] II C T5 Gb | Periodic Inspection | Uma vez a cada dois anos | 
| Protection | IP68 | 
Resources:
- Applicable for fluid liquids and static liquids;
- Proven high performance and reliability;
- Perform continuous online measurements for the density and temperature of a liquid;
- Density and temperature are displayed;
- Easy installation, no regular cleaning and maintenance
Dimension:

Selection Model:

 
                                   
                    
                   
              