Alutal Measure & Trust
Wiki Alutal

Termopares > 31 – Tabela Termopar tipo B

Termopares Platina B PtRh30%PtRh6%, faixa 0°C à +1820°C. É classificado como um Termopar Nobre.

TABELA TERMOPAR TIPO B

°C 0 1 2 3 4 5 6 7 8 9
0 0 0 0 -0,001 -0,001 -0,001 -0,001 -0,001 -0,002 -0,002
10 -0,002 -0,002 -0,002 -0,002 -0,002 -0,002 -0,002 -0,002 -0,003 -0,003
20 -0,003 -0,003 -0,003 -0,003 -0,003 -0,002 -0,002 -0,002 -0,002 -0,002
30 -0,002 -0,002 -0,002 -0,002 -0,002 -0,001 -0,001 -0,001 -0,001 -0,001
40 0 0 0 0 0 0,001 0,001 0,001 0,002 0,002
50 0,002 0,003 0,003 0,003 0,004 0,004 0,004 0,005 0,005 0,006
60 0,006 0,007 0,007 0,008 0,008 0,009 0,009 0,01 0,01 0,011
70 0,011 0,012 0,012 0,013 0,014 0,014 0,015 0,015 0,016 0,017
80 0,017 0,018 0,019 0,02 0,02 0,021 0,022 0,022 0,023 0,024
90 0,025 0,026 0,026 0,027 0,028 0,029 0,03 0,031 0,031 0,032
100 0,033 0,034 0,035 0,036 0,037 0,038 0,039 0,04 0,041 0,042
110 0,043 0,044 0,045 0,046 0,047 0,048 0,049 0,05 0,051 0,052
120 0,053 0,055 0,056 0,057 0,058 0,059 0,06 0,062 0,063 0,064
130 0,065 0,066 0,068 0,069 0,07 0,072 0,073 0,074 0,075 0,077
140 0,078 0,079 0,081 0,082 0,084 0,085 0,086 0,088 0,089 0,091
150 0,092 0,094 0,095 0,096 0,098 0,099 0,101 0,102 0,104 0,106
160 0,107 0,109 0,11 0,112 0,113 0,115 0,117 0,118 0,12 0,122
170 0,123 0,125 0,127 0,128 0,13 0,132 0,134 0,135 0,137 0,139
180 0,141 0,142 0,144 0,146 0,148 0,15 0,151 0,153 0,155 0,157
190 0,159 0,161 0,163 0,165 0,166 0,168 0,17 0,172 0,174 0,176
200 0,178 0,18 0,182 0,184 0,186 0,188 0,19 0,192 0,195 0,197
210 0,199 0,201 0,203 0,205 0,207 0,209 0,212 0,214 0,216 0,218
220 0,22 0,222 0,225 0,227 0,229 0,231 0,234 0,236 0,238 0,241
230 0,243 0,245 0,248 0,25 0,252 0,255 0,257 0,259 0,262 0,264
240 0,267 0,269 0,271 0,274 0,276 0,279 0,281 0,284 0,286 0,289
250 0,291 0,294 0,296 0,299 0,301 0,304 0,307 0,309 0,312 0,314
260 0,317 0,32 0,322 0,325 0,328 0,33 0,333 0,336 0,338 0,341
270 0,344 0,347 0,349 0,352 0,355 0,358 0,36 0,363 0,366 0,369
280 0,372 0,375 0,377 0,38 0,383 0,386 0,389 0,392 0,395 0,398
290 0,401 0,404 0,407 0,41 0,413 0,416 0,419 0,422 0,425 0,428
300 0,431 0,434 0,437 0,44 0,443 0,446 0,449 0,452 0,455 0,458
310 0,462 0,465 0,468 0,471 0,474 0,478 0,481 0,484 0,487 0,49
320 0,494 0,497 0,5 0,503 0,507 0,51 0,513 0,517 0,52 0,523
330 0,527 0,53 0,533 0,537 0,54 0,544 0,547 0,55 0,554 0,557
340 0,561 0,564 0,568 0,571 0,575 0,578 0,582 0,585 0,589 0,592
350 0,596 0,599 0,603 0,607 0,61 0,614 0,617 0,621 0,625 0,628
360 0,632 0,636 0,639 0,643 0,647 0,65 0,654 0,658 0,662 0,665
370 0,669 0,673 0,677 0,68 0,684 0,688 0,692 0,696 0,7 0,703
380 0,707 0,711 0,715 0,719 0,723 0,727 0,731 0,735 0,738 0,742
390 0,746 0,75 0,754 0,758 0,762 0,766 0,77 0,774 0,778 0,782
400 0,787 0,791 0,795 0,799 0,803 0,807 0,811 0,815 0,819 0,824
410 0,828 0,832 0,836 0,84 0,844 0,849 0,853 0,857 0,861 0,866
420 0,87 0,874 0,878 0,883 0,887 0,891 0,896 0,9 0,904 0,909
430 0,913 0,917 0,922 0,926 0,93 0,935 0,939 0,944 0,948 0,953
440 0,957 0,961 0,966 0,97 0,975 0,979 0,984 0,988 0,993 0,997
450 1,002 1,007 1,011 1,016 1,02 1,025 1,03 1,034 1,039 1,043
460 1,048 1,053 1,057 1,062 1,067 1,071 1,076 1,081 1,086 1,09
470 1,095 1,1 1,105 1,109 1,114 1,119 1,124 1,129 1,133 1,138
480 1,143 1,148 1,153 1,158 1,163 1,167 1,172 1,177 1,182 1,187
490 1,192 1,197 1,202 1,207 1,212 1,217 1,222 1,227 1,232 1,237
500 1,242 1,247 1,252 1,257 1,262 1,267 1,272 1,277 1,282 1,288
510 1,293 1,298 1,303 1,308 1,313 1,318 1,324 1,329 1,334 1,339
520 1,344 1,35 1,355 1,36 1,365 1,371 1,376 1,381 1,387 1,392
530 1,397 1,402 1,408 1,413 1,418 1,424 1,429 1,435 1,44 1,445
540 1,451 1,456 1,462 1,467 1,472 1,478 1,483 1,489 1,494 1,5
550 1,505 1,511 1,516 1,522 1,527 1,533 1,539 1,544 1,55 1,555
560 1,561 1,566 1,572 1,578 1,583 1,589 1,595 1,6 1,606 1,612
570 1,617 1,623 1,629 1,634 1,64 1,646 1,652 1,657 1,663 1,669
580 1,675 1,68 1,686 1,692 1,698 1,704 1,709 1,715 1,721 1,727
590 1,733 1,739 1,745 1,75 1,756 1,762 1,768 1,774 1,78 1,786
600 1,792 1,798 1,804 1,81 1,816 1,822 1,828 1,834 1,84 1,846
610 1,852 1,858 1,864 1,87 1,876 1,882 1,888 1,894 1,901 1,907
620 1,913 1,919 1,925 1,931 1,937 1,944 1,95 1,956 1,962 1,968
630 1,975 1,981 1,987 1,993 1,999 2,006 2,012 2,018 2,025 2,031
640 2,037 2,043 2,05 2,056 2,062 2,069 2,075 2,082 2,088 2,094
650 2,101 2,107 2,113 2,12 2,126 2,133 2,139 2,146 2,152 2,158
660 2,165 2,171 2,178 2,184 2,191 2,197 2,204 2,21 2,217 2,224
670 2,23 2,237 2,243 2,25 2,256 2,263 2,27 2,276 2,283 2,289
680 2,296 2,303 2,309 2,316 2,323 2,329 2,336 2,343 2,35 2,356
690 2,363 2,37 2,376 2,383 2,39 2,397 2,403 2,41 2,417 2,424
700 2,431 2,437 2,444 2,451 2,458 2,465 2,472 2,479 2,485 2,492
710 2,499 2,506 2,513 2,52 2,527 2,534 2,541 2,548 2,555 2,562
720 2,569 2,576 2,583 2,59 2,597 2,604 2,611 2,618 2,625 2,632
730 2,639 2,646 2,653 2,66 2,667 2,674 2,681 2,688 2,696 2,703
740 2,71 2,717 2,724 2,731 2,738 2,746 2,753 2,76 2,767 2,775
750 2,782 2,789 2,796 2,803 2,811 2,818 2,825 2,833 2,84 2,847
760 2,854 2,862 2,869 2,876 2,884 2,891 2,898 2,906 2,913 2,921
770 2,928 2,935 2,943 2,95 2,958 2,965 2,973 2,98 2,987 2,995
780 3,002 3,01 3,017 3,025 3,032 3,04 3,047 3,055 3,062 3,07
790 3,078 3,085 3,093 3,1 3,108 3,116 3,123 3,131 3,138 3,146
800 3,154 3,161 3,169 3,177 3,184 3,192 3,2 3,207 3,215 3,223
810 3,23 3,238 3,246 3,254 3,261 3,269 3,277 3,285 3,292 3,3
820 3,308 3,316 3,324 3,331 3,339 3,347 3,355 3,363 3,371 3,379
830 3,386 3,394 3,402 3,41 3,418 3,426 3,434 3,442 3,45 3,458
840 3,466 3,474 3,482 3,49 3,498 3,506 3,514 3,522 3,53 3,538
850 3,546 3,554 3,562 3,57 3,578 3,586 3,594 3,602 3,61 3,618
860 3,626 3,634 3,643 3,651 3,659 3,667 3,675 3,683 3,692 3,7
870 3,708 3,716 3,724 3,732 3,741 3,749 3,757 3,765 3,774 3,782
880 3,79 3,798 3,807 3,815 3,823 3,832 3,84 3,848 3,857 3,865
890 3,873 3,882 3,89 3,898 3,907 3,915 3,923 3,932 3,94 3,949
900 3,957 3,965 3,974 3,982 3,991 3,999 4,008 4,016 4,024 4,033
910 4,041 4,05 4,058 4,067 4,075 4,084 4,093 4,101 4,11 4,118
920 4,127 4,135 4,144 4,152 4,161 4,17 4,178 4,187 4,195 4,204
930 4,213 4,221 4,23 4,239 4,247 4,256 4,265 4,273 4,282 4,291
940 4,299 4,308 4,317 4,326 4,334 4,343 4,352 4,36 4,369 4,378
950 4,387 4,396 4,404 4,413 4,422 4,431 4,44 4,448 4,457 4,466
960 4,475 4,484 4,493 4,501 4,51 4,519 4,528 4,537 4,546 4,555
970 4,564 4,573 4,582 4,591 4,599 4,608 4,617 4,626 4,635 4,644
980 4,653 4,662 4,671 4,68 4,689 4,698 4,707 4,716 4,725 4,734
990 4,743 4,753 4,762 4,771 4,78 4,789 4,798 4,807 4,816 4,825
1000 4,834 4,843 4,853 4,862 4,871 4,88 4,889 4,898 4,908 4,917
1010 4,926 4,935 4,944 4,954 4,963 4,972 4,981 4,99 5 5,009
1020 5,018 5,027 5,037 5,046 5,055 5,065 5,074 5,083 5,092 5,102
1030 5,111 5,12 5,13 5,139 5,148 5,158 5,167 5,176 5,186 5,195
1040 5,205 5,214 5,223 5,233 5,242 5,252 5,261 5,27 5,28 5,289
1050 5,299 5,308 5,318 5,327 5,337 5,346 5,356 5,365 5,375 5,384
1060 5,394 5,403 5,413 5,422 5,432 5,441 5,451 5,46 5,47 5,48
1070 5,489 5,499 5,508 5,518 5,528 5,537 5,547 5,556 5,566 5,576
1080 5,585 5,595 5,605 5,614 5,624 5,634 5,643 5,653 5,663 5,672
1090 5,682 5,692 5,702 5,711 5,721 5,731 5,74 5,75 5,76 5,77
1100 5,78 5,789 5,799 5,809 5,819 5,828 5,838 5,848 5,858 5,868
1110 5,878 5,887 5,897 5,907 5,917 5,927 5,937 5,947 5,956 5,966
1120 5,976 5,986 5,996 6,006 6,016 6,026 6,036 6,046 6,055 6,065
1130 6,075 6,085 6,095 6,105 6,115 6,125 6,135 6,145 6,155 6,165
1140 6,175 6,185 6,195 6,205 6,215 6,225 6,235 6,245 6,256 6,266
1150 6,276 6,286 6,296 6,306 6,316 6,326 6,336 6,346 6,356 6,367
1160 6,377 6,387 6,397 6,407 6,417 6,427 6,438 6,448 6,458 6,468
1170 6,478 6,488 6,499 6,509 6,519 6,529 6,539 6,55 6,56 6,57
1180 6,58 6,591 6,601 6,611 6,621 6,632 6,642 6,652 6,663 6,673
1190 6,683 6,693 6,704 6,714 6,724 6,735 6,745 6,755 6,766 6,776
1200 6,786 6,797 6,807 6,818 6,828 6,838 6,849 6,859 6,869 6,88
1210 6,89 6,901 6,911 6,922 6,932 6,942 6,953 6,963 6,974 6,984
1220 6,995 7,005 7,016 7,026 7,037 7,047 7,058 7,068 7,079 7,089
1230 7,1 7,11 7,121 7,131 7,142 7,152 7,163 7,173 7,184 7,194
1240 7,205 7,216 7,226 7,237 7,247 7,258 7,269 7,279 7,29 7,3
1250 7,311 7,322 7,332 7,343 7,353 7,364 7,375 7,385 7,396 7,407
1260 7,417 7,428 7,439 7,449 7,46 7,471 7,482 7,492 7,503 7,514
1270 7,524 7,535 7,546 7,557 7,567 7,578 7,589 7,6 7,61 7,621
1280 7,632 7,643 7,653 7,664 7,675 7,686 7,697 7,707 7,718 7,729
1290 7,74 7,751 7,761 7,772 7,783 7,794 7,805 7,816 7,827 7,837
1300 7,848 7,859 7,87 7,881 7,892 7,903 7,914 7,924 7,935 7,946
1310 7,957 7,968 7,979 7,99 8,001 8,012 8,023 8,034 8,045 8,056
1320 8,066 8,077 8,088 8,099 8,11 8,121 8,132 8,143 8,154 8,165
1330 8,176 8,187 8,198 8,209 8,22 8,231 8,242 8,253 8,264 8,275
1340 8,286 8,298 8,309 8,32 8,331 8,342 8,353 8,364 8,375 8,386
1350 8,397 8,408 8,419 8,43 8,441 8,453 8,464 8,475 8,486 8,497
1360 8,508 8,519 8,53 8,542 8,553 8,564 8,575 8,586 8,597 8,608
1370 8,62 8,631 8,642 8,653 8,664 8,675 8,687 8,698 8,709 8,72
1380 8,731 8,743 8,754 8,765 8,776 8,787 8,799 8,81 8,821 8,832
1390 8,844 8,855 8,866 8,877 8,889 8,9 8,911 8,922 8,934 8,945
1400 8,956 8,967 8,979 8,99 9,001 9,013 9,024 9,035 9,047 9,058
1410 9,069 9,08 9,092 9,103 9,114 9,126 9,137 9,148 9,16 9,171
1420 9,182 9,194 9,205 9,216 9,228 9,239 9,251 9,262 9,273 9,285
1430 9,296 9,307 9,319 9,33 9,342 9,353 9,364 9,376 9,387 9,398
1440 9,41 9,421 9,433 9,444 9,456 9,467 9,478 9,49 9,501 9,513
1450 9,524 9,536 9,547 9,558 9,57 9,581 9,593 9,604 9,616 9,627
1460 9,639 9,65 9,662 9,673 9,684 9,696 9,707 9,719 9,73 9,742
1470 9,753 9,765 9,776 9,788 9,799 9,811 9,822 9,834 9,845 9,857
1480 9,868 9,88 9,891 9,903 9,914 9,926 9,937 9,949 9,961 9,972
1490 9,984 9,995 10,007 10,018 10,03 10,041 10,053 10,064 10,076 10,088
1500 10,099 10,111 10,122 10,134 10,145 10,157 10,168 10,18 10,192 10,203
1510 10,215 10,226 10,238 10,249 10,261 10,273 10,284 10,296 10,307 10,319
1520 10,331 10,342 10,354 10,365 10,377 10,389 10,4 10,412 10,423 10,435
1530 10,447 10,458 10,47 10,482 10,493 10,505 10,516 10,528 10,54 10,551
1540 10,563 10,575 10,586 10,598 10,609 10,621 10,633 10,644 10,656 10,668
1550 10,679 10,691 10,703 10,714 10,726 10,738 10,749 10,761 10,773 10,784
1560 10,796 10,808 10,819 10,831 10,843 10,854 10,866 10,877 10,889 10,901
1570 10,913 10,924 10,936 10,948 10,959 10,971 10,983 10,994 11,006 11,018
1580 11,029 11,041 11,053 11,064 11,076 11,088 11,099 11,111 11,123 11,134
1590 11,146 11,158 11,169 11,181 11,193 11,205 11,216 11,228 11,24 11,251
1600 11,263 11,275 11,286 11,298 11,31 11,321 11,333 11,345 11,357 11,368
1610 11,38 11,392 11,403 11,415 11,427 11,438 11,45 11,462 11,474 11,485
1620 11,497 11,509 11,52 11,532 11,544 11,555 11,567 11,579 11,591 11,602
1630 11,614 11,626 11,637 11,649 11,661 11,673 11,684 11,696 11,708 11,719
1640 11,731 11,743 11,754 11,766 11,778 11,79 11,801 11,813 11,825 11,836
1650 11,848 11,86 11,871 11,883 11,895 11,907 11,918 11,93 11,942 11,953
1660 11,965 11,977 11,988 12 12,012 12,024 12,035 12,047 12,059 12,07
1670 12,082 12,094 12,105 12,117 12,129 12,141 12,152 12,164 12,176 12,187
1680 12,199 12,211 12,222 12,234 12,246 12,257 12,269 12,281 12,292 12,304
1690 12,316 12,327 12,339 12,351 12,363 12,374 12,386 12,398 12,409 12,421
1700 12,433 12,444 12,456 12,468 12,479 12,491 12,503 12,514 12,526 12,538
1710 12,549 12,561 12,572 12,584 12,596 12,607 12,619 12,631 12,642 12,654
1720 12,666 12,677 12,689 12,701 12,712 12,724 12,736 12,747 12,759 12,77
1730 12,782 12,794 12,805 12,817 12,829 12,84 12,852 12,863 12,875 12,887
1740 12,898 12,91 12,921 12,933 12,945 12,956 12,968 12,98 12,991 13,003
1750 13,014 13,026 13,037 13,049 13,061 13,072 13,084 13,095 13,107 13,119
1760 13,13 13,142 13,153 13,165 13,176 13,188 13,2 13,211 13,223 13,234
1770 13,246 13,257 13,269 13,28 13,292 13,304 13,315 13,327 13,338 13,35
1780 13,361 13,373 13,384 13,396 13,407 13,419 13,43 13,442 13,453 13,465
1790 13,476 13,488 13,499 13,511 13,522 13,534 13,545 13,557 13,568 13,58
1800 13,591 13,603 13,614 13,626 13,637 13,649 13,66 13,672 13,683 13,694
1810 13,706 13,717 13,729 13,74 13,752 13,763 13,775 13,786 13,797 13,809
1820 13,82  –  –  –  –  –  –  –  –  –
Ver linha completa termopares Alutal Temperature Acessar página exclusiva sobre termopares

Veja agora como nossos produtos podem impactar diretamente em sua operação:

Quanto custa aquecer seu processo em 1º C?

Nós vamos te ajudar a economizar por conta da nossa precisão, clique no botão abaixo, acesse a nossa calculadora e veja o quanto nossos produtos vão contribuir para o seu negócio.

Acessar a calculadora
Descubra o quanto você pode economizar em dinheiro utilizando o GWR da Magnetrol®

A nossa precisão vai contribuir diretamente para a economia nos seus processos. Calcule abaixo quanto você vai gerar de economia utilizando o GWR da Magnetrol®

Acessar a calculadora
Fale com um especialista
Nossos especialistas vão te auxiliar em seu processo de controle

Assim como já fizemos com inúmeras empresas de diversas partes do globo

Fale com um especialista
Houve uma falha no envio Envio realizado com sucesso